Owners
GRAY JESSIE MAE EST33597 WOODS LANE
CALLAHAN, FL 32011-3292
Parcel Summary
Situs Address | 33597 WOODS LN |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 6: Drainage Dist |
Acreage | 2.5000 |
Section | 11 |
Township | 1N |
Range | 24E |
Subdivision | |
Exemptions | None |
Short Legal
PT W1/3 OF LOT 58 INDBK 180/250,DBK 213/94 &
OR 9/407 (EX PT IN OR 38/450)...
Certified Values
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
1961-01-07 | 0009/0407 | $2,000 | WD | Q | V | CARTER JOHN R & JULIA V (H&W) | GRAY B L & JESSIE MAE |
1954-07-21 | 0213/0094 | $100 | WD | Q | V | MUNDY WALTER & LILA MAE (H&W) | GRAY B L & JESSIE MAE (H&W) |
1951-02-19 | 0180/0250 | $100 | WD | Q | V | MUNDY WALTER & LILA MAE (H&W) | GRAY JESSIE MAE |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
M/H 93- MOBILE HOME | 1512 | 1512 | 3.00 | 2.00 | AVERAGE | AIR DUCTED | NONE | 1986 | |
M/H 94+ MOBILE HOME | 1404 | 1404 | 3.00 | 2.00 | VINYL | AIR DUCTED | CENTRAL | 2018 |
